HomeMy WebLinkAboutFinal Budget Workshop packet FY � � � 9 — � � � �
., .._._.
,�
e
�,,
�
�
�w�:,��� ��;,�,;;� ' �'I;�;�'�
'��,�� ��� q��� § '��• `ti
N,� J�
�' �.+�'T ' M ���. '�
�� ������ �i����"d<� "
�� ; � ��`.
'�,:. � :�������.:�
� T H E T � 1N N � F � . r-}
, , � ;,ti
_,..� , .„�,- �
� � DI � T � �V � TIIIE � � DE � IGN
, .,� �_„
Monday June 3rd , 2019
The Town of Westlake * 1500 Solana Blvd, Suite 7200
Westlake, Texas 76262 * www.westlake-tx.org
MU N ICI PAL
T H E T 0 W N 0 F MUNICIPAL BUDGET �-24
WE S T L A K E Five-Year Forecast
FISCAL & BUDGETARY
25-39
DISTINCTIVE BY DE51GN POLICIES
CAPITAL PROJECT FORECAST
Fiscal Year Formerly Adopted and New 40
Proposed Projects
2019/2020 CAPITAL PROJECT FORECAST 41
Unfunded/Under Discussion
P oposed
. ACA D EM I C
perating
Budget ACADEMIC BUDGET
Assumptions 42
ACADEMIC BUDGET
Five Year Forecast 43-44
Budget SHARED SERVICE MODEL
Municipal and Academic Services 45
Workshop
06_03_ 1 9 ENROLLMENT PREDICTIONS 46
_ Ix
e
'i
�11
�
�
'��fi w�:�` � '`d,,w��,7 r`��'�r�
,�� �� q��� § 'd, `�
N,� J�
�' �.+�'T ' M ���. '�
�� ������ �i����"d<� "
�� ; � ��`.
'�,:. � :�������.:�
� T H E T � 1N N � F � . r-}
, , � ;,ti
_,..� , .„�,- �
� � DI � T � �V � TIIIE � � DE � IGN
, .,� �_„
FIVE YEAR FINANCIAL
ALL MUNICIPAL FUNDS
D E SC R I PT I O N FDO$T19 E FYIM$19D • , �, AMO NT I FY 20-21 FY 21-22 FY 22-23 FY 23-24
� � • � � � ,
� 11 ' � �
1 Sales&Use Tax Revenues 2.00% 4,400,000 5,000,000 5,750,000 750,000 5,865,115 5,982,535 6,102,305 6,224,473
2 BASE SALES&USE TAX 4,400,000 5,000,000 5,750,000 750,000 5,865,115 5,952,535 6,102,305 6,224,473
3 Schwab-Phase I situs 100% hard coded 1,200,000 1,200,000 - (1,200,000) - - - -
4 Schwab-Phase I 100% hard coded - - - - 250,000 250,000 250,000 250,000
5 Front 44 100% hard coded - - - - - 50,000 100,000 100,000
6 ADDITIONAL COMMERCIAL 1,200,000 1,200,000 - (1,200,000) 250,000 300,000 350,000 350,000
7 Allocation to 4B 25%of t linked to 4B (1,400,000) (1,550,000) (1,437,500) 112,500 (1,528,779) (1,570,634) (1,613,076) (1,643,618)
8 Allocation to ED 25%of S linked to ED (198,000) (198,000) - 198,000 - - - -
9 Allocation to ED 50%of Deloitte (102,000) (102,000) - 102,000 - - - -
10 ALLOCATIONSTOOTHERFUNDS (1,700,000) (1,850,000) (1,437,500) 412,500 (1,525,779) (1,570,634) (1,613,076) (1,643,618)
11 Total Generel Sales Tax 3,900,000 4,350,000 4,312,500 (37,500) 4,586,336 4,711,901 4,839,229 4,930,855
12 PropertyTax 1,733,356 1,733,356 1,584,795 (148,561) 1,600,643 1,616,649 1,632,816 1,649,144
13 Addl Residential(cumulative) From PropertyTax Schedule - - - - 80,526 193,896 274,423 354,949
14 BASE PROPERTY TAX 1,733,356 1,733,356 1,584,795 (148,561) 1,681,169 1,810,546 1,907,238 2,004,093
15 Additional Commercial(Schwab) From Abatement - - 155,335 155,335 308,100 308,100 308,100 308,100
16 Schwab Abatement Starts 16/17 From Abatement - - (108,734) (108,734) (215,670) (184,860) (154,050) (123,240)
17 SCHWAB DEVELOPMENT - - 46,601 46,601 92,430 123,240 154,050 184,860
18 Fidelity Abatement Ends 19/20 -
19 Deloitte Abatement Ends 20/21 hard coded - - - - - 75,000 75,000 75,000
20 ABATEMENTS ENDING - - - - - 75,000 75,000 75,000
21 Tatal Praperty Tax 1,733,356 1,733,356 1,631,396 (101,960) 1,773,599 2,008,786 2,136,288 2,263,953
22 Building-MEP-Driveway Permits 2,365,380 2,365,380 1,200,000 (1,165,380) 802,120 731,870 731,870 481,870
23 Inspection/Plan Review Fees Pulling from 1,781,733 2,313,650 960,000 (1,353,650) 568,228 497,228 497,228 247,228
24 Grading/Extavation Fees Residentialand 37,599 37,000 24,000 (13,000) 25,290 24,600 24,600 24,600
Commerical Fee
25 Erosion Control Fees schedule 85,500 85,000 60,000 (25,000) 63,000 61,500 61,500 61,500
26 Fire Inspection Permits 87,359 242,659 50,000 (192,659) 40,400 36,400 36,400 33,900
27 Permits and Fees(Building Residential&Commercial) 4,357,571 5,043,689 2,294,000 (2,749,689) 1,499,038 1,351,598 1,351,598 849,099
28 Liquor Permit Fees 1.00% 3,080 3,080 3,080 - 3,111 3,142 3,173 3,205
29 Other Misc Permits 1.00% - - - - - - - -
30 Administrative Fees 1.00% 2,353 3,580 3,580 - 3,616 3,652 3,688 3,725
31 Reforestation Tree Escrow 1.00% 12,265 12,000 25,000 13,000 25,250 25,503 25,758 26,015
1 5/31/2019
FIVE YEAR FINANCIAL
ALL MUNICIPAL FUNDS
D E SC R I PT I O N FDO$T19 E FYIM$19D • , �, AMO NT I FY 20-21 FY 21 22 FY 22-23 FY 23-24
32 Re-Inspection Fees 1.00% 100 50 50 - 51 51 52 52
33 Gas Well-Site Permits 1.00% - - - - - - - -
34 Gas Well-Drilling Permits 1.00% - - - - - - - -
35 Gas Well Misc Fees 1.00% 10,500 10,000 - (10,000) - - - -
36 Insurance&Surety Review Fees 1.00% 1,000 500 - (500) - - - -
37 RenewalFees 1.00% 500 250 - (250) - - - -
38 Engineer Review/Civil 1.00% 20,800 20,000 20,000 - 20,200 20,402 20,606 20,812
39 Pre-Submittal Reviews 1.00% - - - - - - - -
40 Development Fees 1.00% 77,190 77,000 30,000 (47,000) 30,300 30,603 30,909 31,218
41 Development Fees-Entrada 1.00% - - - - - - - -
42 Contractor Registration Fees 1.00% 24,015 24,000 15,000 (9,000) 15,150 15,302 15,455 15,609
43 EMS Revenues 1.00% 100,000 100,000 100,000 - 101,000 102,010 103,030 104,060
44 Firefighter Equipment Fees 1.00% 2,000 - - - - - - -
45 Fire Code Inspections 1.00% 525 525 525 - 530 536 541 546
46 Administrative Fees 1.00% 8,975 - - - - - - -
47 Misc Permits and Fees(Other) 263,303 250,985 197,235 (53,750) 199,207 201,199 203,211 205,244
48 Flex Plan Gain 1.00% - - - - - - - -
49 Special Events 1.00% - - - - - - - -
50 Sales of Surplus/Scrap Items 1.00% 2,790 2,790 2,790 - 2,818 2,846 2,875 2,903
51 Insurance Refund/Equity Return 1.00% 5,000 5,000 5,000 - 5,050 5,101 5,152 5,203
52 Misc Revenue General Services 1.00% 3,710 3,710 3,710 - 3,747 3,785 3,822 3,861
53 Misc Revenue 1.00% - 1,315 100 (1,215) 101 102 103 104
54 Misc Revenue 1.00% - - - - - - - -
55 Misc Revenue 1.00% 25 - - - - - - -
56 Misc Revenue 1.00% 1,460 1,460 - (1,460) - - - -
57 Misc Revenue 1.00% - - - - - - - -
58 Misc Revenue 1.00% - - - - - - - -
59 Misc Revenue Communications 1.00% 5,000 5,000 - (5,000) - - - -
60 Facility Rental 1.00% 21,800 21,800 15,000 (6,800) 15,150 15,302 15,455 15,609
61 Facility Rental 1.00% - - - - - - - -
62 Misc Income 39,785 41,075 26,600 (14,475) 26,866 27,135 27,406 27,680
2 5/31/2019
FIVE YEAR FINANCIAL
ALL MUNICIPAL FUNDS
D E SC R I PT I O N FDO$T19 E FYIM$19D • , �, AMO NT I FY 20-21 FY 21 22 FY 22-23 FY 23-24
63 AT&T/SBC 1.00% 304,700 304,700 304,700 - 307,747 310,824 313,933 317,072
64 Verizon 1.00% 23,665 23,665 23,665 - 23,902 24,141 24,382 24,626
65 TXU/Atmos Gas 1.00% 39,420 49,700 49,700 - 50,197 50,699 51,206 51,718
66 Charter 1.00% 26,955 26,955 26,955 - 27,225 27,497 27,772 28,049
67 One Source 1.00% 3,670 3,670 3,670 - 3,707 3,744 3,781 3,819
69 Tri-County Electric 1.00% 473,000 310,000 310,000 - 313,100 316,231 319,393 322,587
70 Trinity Waste/AWIN Mgmt 1.00% 63,675 63,675 63,675 - 64,312 64,955 65,604 66,260
71 Misc.Franchise Fees 1.00% 48,730 48,730 48,730 - 49,217 49,709 50,207 50,709
72 Franchise Fees 983,815 831,095 831,095 - 839,406 847,800 856,278 864,841
73 Citation Revenue 0.05% 620,789 475,003 475,003 - 475,250 475,496 475,743 475,990
74 Citation Revenue 0.05% - - - - - - - -
75 CourtTechology 0.05% 19,395 17,228 17,228 - 17,237 17,246 17,255 17,264
76 CourtSecurity 0.05% 14,492 12,927 12,927 - 12,934 12,940 12,947 12,954
77 Warrant Fees 0.05% 41,820 39,338 39,338 - 39,358 39,379 39,399 39,420
78 NSF Check Fees 0.05% 5,240 350 350 - 350 350 351 351
79 Court Efficiency Fees 0.05% 1,879 2,580 2,580 - 2,581 2,583 2,584 2,585
80 Law Enforcement Stds/Edu 0.05% 685 685 - (685) - - - -
81 Collection Fees 0.05% 11,245 - - - - - - -
82 Court Fines and Forfeitures 715,545 548,111 547,426 (685) 547,730 547,994 548,279 548,563
83 Beverage Tax 1.00% 62,500 62,500 62,500 - 63,125 63,756 64,394 65,038
84 Entrada Hotel hard coded - - - - - 15,000 15,000 15,000
85 Front 44 hard coded - - - - - - 15,000 15,000
86 Beverage Tax 62,500 62,500 62,500 - 63,125 78,756 94,394 95,038
87 Interest Income 1.00% 175,339 175,339 175,339 - 177,092 178,863 180,652 182,458
88 Interestlncome 1.00% 3,616 3,616 3,616 - 3,652 3,689 3,726 3,763
89 Interest Income 178,955 178,955 178,955 - 180,745 182,552 184,378 186,221
90 Contributions 1.00% - - - - - - - -
91 Contributions 1.00% 12,240 12,240 - (12,240) - - - -
92 Contributions 12,240 12,240 - (12,240) - - - -
93 Transfer In-UF 500 for Impact Fees linked to UF 66,539 66,539 66,539 - 67,870 69,227 70,612 72,024
94 Transfers In 66,539 66,539 66,539 - 67,870 69,227 70,612 72,024
95 TOTAL REVENUES AND TRANSFERS IN 12,313,609 13,118,545 � � (2,970,299) 9,783,903 10,026,948 10,311,673 10,043,517
3 5/31/2019
FIVE YEAR FINANCIAL
ALL MUNICIPAL FUNDS
D E SC R I PT I O N FDO$T19 E FYIM$19D • , �, AMO NT I FY 20-21 FY 21 22 FY 22-23 FY 23-24
96 Wages-Full Time Salaries 2.50% (3,472,786) (3,628,339) (3,961,636) (333,297) (4,060,677) (4,162,194) (4,266,249) (4,372,905)
97 Wages-PartTimeSalaries 2.50% (290,025) (227,133) (169,874) 57,259 (174,121) (178,474) (182,936) (187,509)
98 Wages-Overtime 2.50% (121,725) (137,024) (129,024) 8,000 (132,250) (135,556) (138,945) (142,419)
99 Wages-Premium Pay 2.50% (21,476) (22,539) (23,439) (900) (24,025) (24,625) (25,241) (25,872)
100 Wages-Car Allowance 0% (34,800) (28,200) (27,600) 600 (27,600) (27,600) (27,600) (27,600)
101 Wages-Performance Pay 0% (42,000) (42,500) (44,500) (2,000) - - - -
102 Wages-Phone Allowance 0% (11,760) (12,609) (15,600) (2,991) (15,600) (15,600) (15,600) (15,600)
103 Other-Transfers In VA&UF 2.50% 1,114,192 1,158,443 1,078,012 (80,432) 1,104,962 1,132,586 1,160,900 1,189,923
104 Payroll Salaries&Wages (2,880,380) (2,939,902) (3,293,662) (353,760) (3,329,311) (3,411,464) (3,495,670) (3,581,982)
105 Insurance-Medical 7.50% (711,266) (588,394) (721,692) (133,298) (775,818) (834,005) (896,555) (963,797)
106 Insurance-Dental 1.00% (32,862) (31,605) (33,500) (1,896) (33,835) (34,174) (34,516) (34,861)
107 Insurance-Life 0.50% (36,141) (26,860) (31,670) (4,811) (31,827) (31,985) (32,143) (32,302)
108 Taxes-Social5ecurity 2.50% (247,663) (256,236) (271,173) (14,937) (277,952) (284,901) (292,024) (299,324)
109 Taxes-Medicare 2.50% (57,843) (59,447) (63,419) (3,973) (65,005) (66,630) (68,296) (70,003)
110 Taxes-Unemployment 1.00% (9,517) (9,430) (10,060) (630) (10,160) (10,262) (10,364) (10,468)
111 Taxes-Workers Comp 1.00% (33,966) (40,027) (46,561) (6,533) (47,026) (47,497) (47,972) (48,451)
112 Retirement-TMRS 2.50% (461,823) (501,021) (526,937) (25,916) (540,110) (553,613) (567,454) (581,640)
113 Retirement-ICMA 0% (24,270) - - - - - - -
114 Payroll Taxes,Insurence,Retirement (1,615,351) (1,513,019) (1,705,012) (191,994) (1,781,735) (1,863,066) (1,949,323) (2,040,847)
115 Total Payroll and Related (4,495,731) (4,452,920) (4,998,674) (545,754) (5,111,046) (5,274,530) (5,444,993) (5,622,829)
116 Planning&Development 0% (490) (750) (750) - (750) (750) (750) (750)
117 Fire Department 0% (27,900) (21,900) (71,900) (50,000) (71,900) (71,900) (71,900) (71,900)
118 Fire Department 0% - (1,500) (1,500) - (1,500) (1,500) (1,500) (1,500)
ii9 Public Works oi (s,000) (s,000) (s,000) - (s,000) (s,000) (s,000) (s,000)
izo Public Works oi - - (�,aoo) (�,soo) (�,aoo) (�,aoo) (�,soo) (�,soo)
121 Finance Department 0% (1,800) (1,800) (5,710) (3,910) (5,710) (5,710) (5,710) (5,710)
122 Parks&Recreations 0% (520) (520) (3,020) (2,500) (3,020) (3,020) (3,020) (3,020)
123 Total Capital Outlay (35,710) (31,470) (95,680) (64,210) (95,680) (95,680) (95,680) (95,680)
124 General Service Debt(thru 24/25)(BBP) 0% (36,680) (36,680) (36,680) - (36,680) (36,680) (36,680) (36,680)
125 Westlake Reserve 0% (315,000) (315,000) (150,000) 165,000 (150,000) (150,000) (150,000) (150,000)
126 Total Debt Expenditures (351,680) (351,680) (186,680) 165,000 (186,680) (186,680) (186,680) (186,680)
127 Fire Department 1.00% (53,945) (53,945) (81,145) (27,200) (81,956) (82,776) (83,604) (84,440)
128 Municipal Court 1.00% (1,672) (1,672) (6,500) (4,828) (6,565) (6,631) (6,697) (6,764)
129 Public Works 1.00% (28,605) (28,605) (83,340) (54,735) (84,173) (85,015) (85,865) (86,724)
130 Facilities Maintenance WA 1.00% (38,740) (28,400) (60,151) (31,751) (60,753) (61,360) (61,974) (62,593)
131 Parks&Recreations 1.00% (79,472) (79,472) (79,472) - (80,267) (81,069) (81,880) (82,699)
132 FacilitiesMaintenanceTown 1.00% (17,790) (14,210) - 14,210 - - - -
133 Total Repair&Maintenance (220,224) (206,304) (310,608) (104,304) (313,714) (316,851) (320,020) (323,220)
134 Electric-Court 1.00% - - - - - - - -
135 Electric-Fire Station 1.00% (10,000) (10,000) (10,000) - (10,100) (10,201) (10,303) (10,406)
136 Electric-Parchman 1.00% (75) (75) - 75 - - - -
137 Electric-Parks/Rec 1.00% (7,950) (7,950) (7,950) - (8,030) (8,110) (8,191) (8,273)
138 Electric-Public Works 1.00% (2,864) (2,864) (2,864) - (2,893) (2,922) (2,951) (2,980)
4 5/31/2019
FIVE YEAR FINANCIAL
ALL MUNICIPAL FUNDS
D E SC R I PT I O N FDO$T19 E FYIM$19D • , �, AMO NT I FY 20-21 FY 21 22 FY 22-23 FY 23-24
139 Eledric-Town Hall 0.00% (34,675) (34,675) (34,675) - (34,675) (34,675) (34,675) (34,675)
140 Gas- Fire Station 1.00% (7,500) (7,500) (7,500) - (7,575) (7,651) (7,727) (7,805)
141 Internet-TownHall 1.00% (400) (400) - 400 - - - -
Zaz Internet-WA i.00i (zoo) (zoo) (zoo) - (zoz) (zo4) (zo6) (zos)
143 Internet-Fire Dept 1.00% (7,177) (12,177) (16,000) (3,823) (16,160) (16,322) (16,485) (16,650)
144 Internet-Town Hall 1.00% (10,461) (10,461) (10,461) - (10,566) (10,671) (10,778) (10,886)
145 Office Rent schedule (328,045) (328,045) (338,203) (10,158) (348,452) (355,796) (359,037) (362,378)
146 Telephone-Fire Dept 1.00% (4,100) (4,100) (4,100) - (4,141) (4,182) (4,224) (4,266)
147 Telephone-TownHall 1.00% (3,110) (3,110) (3,110) - (3,141) (3,173) (3,204) (3,236)
148 Water-Fire Dept 1.00% (7,500) (7,500) (7,500) - (7,575) (7,651) (7,727) (7,805)
149 Water-Parks&Rec 1.00% (1,017) (1,017) (1,017) - (1,027) (1,037) (1,048) (1,058)
150 Water-ROWlrrigation 1.00% (212,477) (212,477) (50,000) 162,477 (50,500) (51,005) (51,515) (52,030)
151 Water-ROW Irrigation 1.00% (123,360) (123,360) (123,360) - (124,594) (125,840) (127,098) (128,369)
152 Total Rent&Utilities (760,911) (765,911) (616,940) 148,971 (629,630) (639,439) (645,169) (651,025)
153 General Services 1.00% (345,276) (372,258) (440,169) (67,911) (444,571) (449,017) (453,507) (458,042)
154 Administrative 1.00% (2,450) (2,450) (2,450) - (2,475) (2,499) (2,524) (2,549)
155 Planning&Development 1.00% (316,463) (543,775) (543,775) - (549,213) (554,705) (560,252) (565,854)
156 Town Secretary 1.00% (51,395) (51,395) (55,470) (4,075) (56,025) (56,585) (57,151) (57,722)
157 Fire Department 1.00% (106,032) (124,037) (104,272) 19,765 (105,315) (106,368) (107,432) (108,506)
158 Municipal Court 1.00% (97,529) (86,238) (60,407) 25,831 (61,011) (61,621) (62,237) (62,860)
159 Public Works 1.00% (83,372) (83,372) (83,372) - (84,206) (85,048) (85,898) (86,757)
160 Facilities Maintenance WA 1.00% (19,135) (29,560) (139,060) (109,500) (140,451) (141,855) (143,274) (144,706)
161 Finance Department 1.00% (31,061) (31,811) (31,811) - (32,129) (32,450) (32,775) (33,103)
162 Parks&Recreations 1.00% (76,497) (76,497) (80,291) (3,794) (81,094) (81,905) (82,724) (83,551)
163 Information Technology 1.00% (89,449) (89,449) (105,597) (16,148) (106,653) (107,719) (108,797) (109,885)
164 Human Resources 1.00% (17,215) (18,315) (18,315) - (18,498) (18,683) (18,870) (19,059)
165 Communications 1.00% (1,955) (2,094) (2,094) - (2,115) (2,136) (2,157) (2,179)
166 Police Services 1.00% (963,519) (963,519) (963,519) - (973,154) (982,886) (992,715) (1,002,642)
167 Facilities Maintenance Town 1.00% (51,060) (58,320) - 58,320 - - - -
168 Total Service Expenditures (2,252,408) (2,533,090) (2,630,602) (97,512) (2,656,908) (2,683,478) (2,710,312) (2,737,415)
169 General Services 1.00% (26,998) (26,998) (26,998) - (27,268) (27,541) (27,816) (28,094)
170 Administrative 1.00% (1,836) (1,836) (1,836) - (1,854) (1,873) (1,892) (1,911)
171 Planning&Development 1.00% (18,210) (24,960) (24,960) - (25,210) (25,462) (25,716) (25,973)
172 Town Secretary 1.00% (3,225) (3,225) (3,225) - (3,257) (3,290) (3,323) (3,356)
173 Fire Department 1.00% (109,040) (110,040) (97,015) 13,025 (97,985) (98,965) (99,955) (100,954)
174 Municipal Court 1.00% (10,749) (9,715) (14,205) (4,490) (14,347) (14,491) (14,635) (14,782)
175 Public Works 1.00% (4,465) (4,465) (5,205) (740) (5,257) (5,310) (5,363) (5,416)
176 Facilities Maintenance WA 1.00% (13,601) (13,001) (24,851) (11,850) (25,099) (25,350) (25,603) (25,860)
177 Finance Department 1.00% (6,707) (6,707) (2,797) 3,910 (2,825) (2,853) (2,882) (2,911)
178 Parks&Recreations 1.00% (12,343) (12,343) (12,843) (500) (12,971) (13,101) (13,232) (13,364)
179 Information Technology 1.00% (7,630) (7,630) (7,630) - (7,706) (7,783) (7,861) (7,940)
180 Human Resources 1.00% (3,770) (3,270) (3,270) - (3,303) (3,336) (3,369) (3,403)
181 Communications 1.00% (10,199) (12,519) (12,519) - (12,644) (12,771) (12,898) (13,027)
182 Facilities Maintenance Town 1.00% (18,525) (14,550) - 14,550 - - - -
183 TotalSupply Expenditures (247,298) (251,259) (237,354) 13,905 (239,727) (242,124) (244,546) (246,991)
184 Transfer Out-DS 300 linked to DSF (1,005,901) (1,005,901) (856,479) 149,42Z (421,697) (379,475) (330,593) (300,051)
185 TotalOperatingTransfersOut � (1,005,901) (1,005,901) (856,479) 149,422 (421,697) (379,475) (330,593) (300,051)
186 GeneralServices 1.00% (60,303) (60,303) (60,303) - (60,906) (61,515) (62,130) (62,752)
5 5/31/2019
FIVE YEAR FINANCIAL
ALL MUNICIPAL FUNDS
D E SC R I PT I O N FDO$T19 E FYIM$19D • , �, AMO NT I FY 20-21 FY 21 22 FY 22-23 FY 23-24
187 Administrative 1.00% (32,128) (32,128) (32,128) - (32,449) (32,774) (33,102) (33,433)
188 Planning&Development 1.00% (7,921) (11,310) (11,310) - (11,423) (11,537) (11,653) (11,769)
189 Town Secretary 1.00% (4,340) (4,340) (4,340) - (4,383) (4,427) (4,472) (4,516)
190 Fire Department 1.00% (43,740) (48,995) (54,295) (5,300) (54,838) (55,386) (55,940) (56,500)
191 Municipal Court 1.00% (5,225) (7,407) (9,549) (2,142) (9,645) (9,741) (9,838) (9,937)
192 Public Works 1.00% (2,481) (2,481) (2,481) - (2,506) (2,531) (2,556) (2,582)
193 Facilities Maintenance WA 1.00% (3,283) (3,783) (3,783) - (3,820) (3,859) (3,897) (3,936)
194 Finance Department 1.00% (10,935) (10,935) (10,935) - (11,044) (11,155) (11,266) (11,379)
195 Parks&Recreations 1.00% (1,545) (1,545) (5,000) (3,455) (5,050) (5,101) (5,152) (5,203)
196 Information Technology 1.00% (9,618) (9,618) (9,618) - (9,714) (9,811) (9,909) (10,009)
197 Human Resources 1.00% (17,336) (17,250) (17,250) - (17,423) (17,597) (17,773) (17,950)
198 Communications 1.00% (7,039) (7,759) (7,759) - (7,837) (7,915) (7,994) (8,074)
199 Facilities Maintenance Town 1.00% (3,170) (3,170) - 3,170 - - - -
200 Total Travel&Training (209,064) (221,024) (228,751) (7,727) (231,038) (233,348) (235,682) (238,039)
201 TOTAL OPERATING EXPENDITURES (9,578,926) (9,819,559) � • (342,209) (9,886,121) (10,051,605) (10,213,675) (10,401,929)
202 Transfer Out-GMR Fund 600 linked to GMR (1,000,799) (1,463,799) (229,185) 1,234,614 (500,000) (400,000) (400,000) (400,000)
203 Transfer Out-GFVMR Fund 605 linked to VMR (460,266) (678,266) (229,185) 449,081 (250,000) (250,000) (250,000) (250,000)
204 Transfer Out-UFVMR Fund 505 linked to VMR - - (5,000) (5,000) (5,000) (5,000) (5,000) (5,000)
205 Transfer Out-CP Fund 410 linked to CIP (1,025,000) (1,025,000) - 1,025,000 - - - -
206 Total Non-Operating Transfers Out (2,486,065) (3,167,065) (463,370) 2,703,695 (755,000) (655,000) (655,000) (655,000)
207 TOTAL NON-OPERATING EXPENDITURES (2,486,065) (3,167,065) � 2,703,695 (755,000) (655,000) (655,000) (655,000)
208 TOTAL PAYROLL,OPERATIONS,MAINTENANCE&NON-OPERAi (12,064,992) (12,986,624) � • 2,361,487 (10,641,121) (10,706,605) (10,868,675) (11,056,929)
209 � � : .�: �� �
210 Beginning Fund Balance 9,216,610 9,761,849 9,893,770 131,921 9,416,878 8,559,660 7,880,004 7,323,001
211 EndinR Fund Balance 9,465,227 9,893,770 9,416,878 (476,5921 8,559,660 7,SS0,004 7,323,001 6,309,589
212 Restricted/Cammitted/Assigned 304,504 288,155 288,155 - 288,155 288,155 288,155 288,155
213 Unassigned Ending Balance 9,160,724 9,605,615 (476,892) 8,271,505 7,591,849 7,034,846 6,021,434
214 Operating Expenditures 9,578,926 9,819,559 10,161,768 342,209 9,886,121 10,051,605 10,213,675 10,401,929
215 Operating Cost per Day 26,146 26,903 27,840 938 27,085 27,539 27,983 28,498
216 OPERATING DAYS 350 357 328 (29) 305 276 251 211
DECLINING OPERATING DAYS
� � � ,
, � ,
217 Section Sales 0% 13,700 16,675 13,700 (2,975) 13,700 13,700 13,700 13,700
218 PerpetualCare-Section 15% 0% 150 150 150 - 150 150 150 150
219 PerpetualCare-interment100% 0% 50 50 50 - 50 50 50 50
220 Marker5ales 0% 250 250 250 - 250 250 250 250
222 ContractorFee 0% 350 350 350 - 350 350 350 350
6 5/31/2019
FIVE YEAR FINANCIAL
ALL MUNICIPAL FUNDS
D E SC R I PT I O N FDO$T19 E FYIM$19D • , �, AMO NT I FY 20-21 FY 21-22 FY 22-23 FY 23-24
223 Misc Revenue 0% 1,275 1,275 1,275 - 1,275 1,275 1,275 1,275
224 Interestlncome 0% 2,465 5,600 5,600 - 5,600 5,600 5,600 5,600
225 Total Revenues 18,240 24,350 (2,975) 21,375 21,375 21,375 21,375
226 Engineering 0% (6,453) (6,453) (6,453) - (6,453) (6,453) (6,453) (6,453)
227 Contract Services 0% (370) (370) (370) - (370) (370) (370) (370)
zzs Irrigation R&M oi - - (z,soo) (z,soo) (z,soo) (z,soo) (z,soo) (z,soo)
229 Contract Landscaping 0% (6,375) (6,375) (6,375) - (6,375) (6,375) (6,375) (6,375)
230 Computer Eqpmt/Software 0% - - - - - - - -
231 ROW Irrigation 0% - (1,625) (1,625) - (1,625) (1,625) (1,625) (1,625)
232 Grounds R&M 0% (2,000) (2,000) (2,000) - (2,000) (2,000) (2,000) (2,000)
233 Training/Meetings/Seminars 0% - - (2,500) (2,500) (2,500) (2,500) (2,500) (2,500)
234 Dues&Memberships 0% (125) (125) (125) - (125) (125) (125) (125)
235 Land Improvements 0% - - - - - - - -
236 CostofSales-CemeteryLots 0% (1,441) (1,441) (1,441) - (1,441) (1,441) (1,441) (1,441)
237 TotalExpenditures (16,764) (18,389) (5,000) (23,389) (23,389) (23,389) (23,389)
238 • � : � � � i �
239 Beginning Fund Balance 235,563 235,563 241,524 5,961 239,510 237,496 235,482 233,468
240 EndinR Fund Balance 237,039 241,524 239.510 (2,014) 237,496 235,482 233,468 231,454
241 Restricted/Committed/Assigned 237,039 241,524 239,510 (2,014) 237,496 235,482 233,468 231,454
242 Unassigned Ending Balance - - - - - - -
243 Operating Expenses 16,764 18,389 23,389 5,000 23,389 23,389 23,389 23,389
244 Operating Cost Per Day 46 50 64 14 64 64 64 64
245 OPERATING DAYS 5,129 4,676 3,769 (907) 3,738 3,706 3,675 3,643
, / / ,
246 Water Revenue 2.00% 3,211,156 3,211,156 3,211,156 - 3,275,379 3,340,887 3,407,704 3,475,859
247 Service Area Accts Hillwood 2.00% 48,000 48,000 48,000 - 48,960 49,939 50,938 51,957
248 Service Area Accts Town 2.00% 43,000 43,000 43,000 - 43,860 44,737 45,632 46,545
249 Waste Management 2.00% 6,129 6,129 6,129 - 6,252 6,377 6,504 6,634
250 Sewer Revenue-Westlake 2.00% 1,137,544 1,137,544 1,137,544 - 1,160,295 1,183,501 1,207,171 1,231,314
251 Sewer Revenue-Keller 2.00% 1,280 1,280 1,280 - 1,306 1,332 1,358 1,386
252 Water Tap Fees 2.00% 34,026 34,026 34,026 - 34,707 35,401 36,109 36,831
253 Sewer Tap Fees 2.00% 17,251 17,251 17,251 - 17,596 17,948 18,307 18,673
254 Fort Worth Impact fees 2.00% 66,539 66,539 66,539 - 67,870 69,227 70,612 72,024
255 Sub-Tatal Charge For Services 4,564,925 4,564,925 4,564,925 - 4,656,224 4,749,348 4,844,335 4,941,222
256 Duct Bank Permit Fees Granada 31,000 31,000 - (31,000) - - - -
257 Duct Bank Permit Fees Entrada Pulling 93,000 93,000 - (93,000) 93,000 93,000 93,000 93,000
258 Duct Bank Permit Fees Vaquero from 6,200 6,200 - (6,200) 6,200 6,200 6,200 6,200
259 Duct Bank Permit Fees Quail Ho Residen�tna�l 9,300 9,300 - (9,300) 9,300 9,300 9,300 9,300
260 Duct Bank Permit Fees Carlyle C Commerical 3,100 3,100 - (3,100) - - - -
7 5/31/2019
FIVE YEAR FINANCIAL
ALL MUNICIPAL FUNDS
D E SC R I PT I O N FDO$T19 E FYIM$19D • , �, AMO NT I FY 20-21 FY 21 22 FY 22-23 FY 23-24
261 Duct Bank Permit Fees Terra Be Fee 3,100 3,100 - (3,100) - - - -
